CENTER
Ultra white float screen printing solar glass
- Email Us:
- zhenxi.xu@hmsolarglass.com
- TO SHARE:
Ultra white float screen printing solar glass | |
Thickness Range | 1.6-4.0mm |
Maximum Size | 1400*2400mm |
Minimum Size | 300*300mm |
Solar Transmittance (Wavelength Range 380-1100nm) | ≥93.8% |
Performance | Hardness ≥ 4H; Light transmittance gain:2.0%; Adhesion:0 level |
Product Quality | Meets the standards of JC/T2170-2013, AS/NZS2208:1996, EN12150/DIN1249D, ASTM-E-903(891)-96, Japan JIS and etc. |
Packaging | Flat wood pallets or keep open creat upright;packaging also can be customized. |
Advantages | 1.Combined with nanometer anti-reflective coating technology, glass surface has a dense structure of high -gain film,which increase around 2.0 percent of solar transmittance.
2.Good performance on acid and alkali resistance under terrible environments outdoor.
3.Self-cleaning function to decrease the work of maintenance for the module.
4.With great weather resistance of ARC layer, module can keep low power reduction .
|
Immediately Consult
- 0086 519 83022990
- zhenxi.xu@hmsolarglass.com
- No.11 Chuangxin Street .Trinapv Industrypark. New North Zone. Changzhou city,Jiangsu.China