CENTER
Embossed silk screen solar glass
- Email Us:
- zhenxi.xu@hmsolarglass.com
- TO SHARE:
Products | Embossed silk screen solar glass |
Thickness | 1.6-4.0mm |
Size | Can be customized,maximum size:1400*2400mm |
Solar transmittance | ≥93.8%, |
Applications | For solar cell module |
Payment terms | T/T |
Delivery | Within 15 days after receiving the deposit |
MOQ | 500 sqm |
Port | Shanghai |
Features:
1.High solar lights transmittance
2.The low reflectance: visible light reflectance is less than 7.30%
3.Low iron:glass has only 0.012% of iron content;
4.High intensity,the strength is 3-5 times of ordinary annealed glass
5.Wind pressure resistance: the wind pressure resistance is 1.5-3 times of ordinary annealed glass;
6.Heat shock resistance: the heat shock resistance is 3 times of ordinary annealed glass;
7.Safety:if it is broken, it usually breaks into relatively small pieces, which are less likely to cause serious injury.
Production process:
1.Raw Glass
2.Edging and Cleaning
3.Coating
4.In-process Inspection
5.Tempering
6.Cleaning
7.Packing
8.Quality Control
Test | Standards | Test method | Results | ||
1 | Appearance | EN1096-2 | Surface is clean, no scratches,spots or pinhole | Qualified | |
2 | Light transmittance | ISO 9050 | The ratio after coating is higher than before >2.5 | >2.6 | |
3 | Adhesion | ASTMD3359 | The cutting edge is very smooth , no grid slide, | 0 level | |
4 | Pencil hardness | ASTMD3363 | No thickness of film which scratched by pencil more than 3mm | ≥6H | |
5 | Salt spray test | EN1096-2 | With 5%(±1)NaC1,under 35ºC,last 4-9days,record the data before and after the test, T<1.0 | 4 days, T=0.57 9 days, T=0.91 | |
6 | Thermal Cycle | IEC61215/10 | Keep the temperature between -40ºC and 85ºC,±2ºC,200 times,(around 1000 hours),record the data before and after the test,T<1.0 | T=0.48 | |
7 | Muggle Test | IEC61215/10 | Under 85ºC,±2ºC,relative humidity is 85ºC,±5ºC,around 1000 hours,record the data before and after the test,T<1.0 | T=0.63 | |
8 | Wet-cold test | IEC61215/10 | Humidity is 85,±5ºC,temperature is 85ºC,±2ºC,fall to -40ºC,cycle for 10 times.Record the data before and after the test,T<1.0 | T=0.80 | |
9 | Outdoor exposure | IEC61215/10 | Test with the moniter in outdoor temperature,total radiation need to be 60kmh·m-2 .Record the data before and after the test,T<1.0 | T=0.59 | |
10 | Mechanical Loading | IEC61215/10 | Adding the load to 2400Pa and make it distributed.Keep 2-3 times;the layer wasn't broken and no serious defects in appearance | Qualified |
Packing:
1. Interlay paper between two sheets.
2. Seaworthy wooden crates.
3. Iron/Plastic belt for consolidation.
Our service:
1.Reply your inquiry in 24 working hours.
2.Customized design is avaliable ,OEM is welcome .
3.Delivery the goods to our customer all over the world with speed and precision.
4.Offer customer the products with good quality and competitive price.
Immediately Consult
- 0086 519 83022990
- zhenxi.xu@hmsolarglass.com
- No.11 Chuangxin Street .Trinapv Industrypark. New North Zone. Changzhou city,Jiangsu.China